Governor
0x4a19c9ca933e32f473b5d6026c94d07efeb2208f
Positions
| Instrument | Name | Shares |
|---|---|---|
| ETH | Ether | 210.00 |
| BTC | Bitcoin | 210.00 |
| QQQ | Invesco QQQ Trust | 210.00 |
| SPY | SPDR S&P 500 ETF Trust | 210.00 |
| HOOD | Robinhood Markets, Inc. | 240.00 |
| META | Meta Platforms, Inc. | 240.00 |
| GOOGL | Alphabet Inc. Class A | 120.00 |
| AMZN | Amazon.com, Inc. | 240.00 |
| TSLA | Tesla, Inc. | 240.00 |
| MSFT | Microsoft Corporation | 240.00 |
| NVDA | NVIDIA Corporation | 240.00 |
| AAPL | Apple Inc. | 240.00 |
Names
| Name | Expires |
|---|---|
| robinhoodfork | 2027-08-30 07:30:54 UTC |
| robinfork | 2027-08-30 05:55:34 UTC |